Beschrijving
Amperage Rating 20 A
Connector Shape Rectangular
Contents Relay
Continuous Duty No
Hardware Included No
Mounting Bracket(s) Included Yes
Terminal Gender Male
Terminal Quantity 3
Terminal Type Screw, Blade
Voltage 12
€ 24,95 incl. BTW
Hornrelais
Slechts 1 resterend op voorraad (kan nabesteld worden)
Amperage Rating 20 A
Connector Shape Rectangular
Contents Relay
Continuous Duty No
Hardware Included No
Mounting Bracket(s) Included Yes
Terminal Gender Male
Terminal Quantity 3
Terminal Type Screw, Blade
Voltage 12
Jaar | Merk | Model | Motor |
---|---|---|---|
Jaar | Merk | Model | Motor |
1939 - 1942 | GMC | Alle | Alle |
1942 - 1945 | GMC | Alle | Alle |
1945 - 1953 | GMC | Alle | Alle |
1946 - 1950 | Hillman | Alle | Alle |
1946 - 1950 | Humber | Alle | Alle |
1948 - 1950 | Land Rover | Alle | Alle |
1948 - 1950 | Standard | Alle | Alle |
1948 - 1950 | Sunbeam | Alle | Alle |
1949 - 1950 | MG | Alle | Alle |
1949 - 1950 | Triumph | Alle | Alle |
1950 - 1953 | Alvis | Alle | Alle |
1950 - 1953 | Armstrong-Siddeley | Alle | Alle |
1950 - 1953 | Hillman | Alle | Alle |
1950 - 1953 | Humber | Alle | Alle |
1950 - 1953 | Jowett | Alle | Alle |
1950 - 1953 | Land Rover | Alle | Alle |
1950 - 1953 | MG | Alle | Alle |
1950 - 1953 | Singer | Alle | Alle |
1950 - 1953 | Standard | Alle | Alle |
1950 - 1953 | Sunbeam | Alle | Alle |
1950 - 1953 | Triumph | Alle | Alle |
1953 - 1954 | Alvis | Alle | Alle |
1953 - 1954 | Armstrong-Siddeley | Alle | Alle |
1953 - 1954 | Jowett | Alle | Alle |
1953 - 1955 | Cadillac | Alle | Alle |
1953 - 1956 | Buick | Alle | Alle |
1953 - 1956 | GMC | Alle | Alle |
1953 - 1958 | Dodge | Alle | Alle |
1953 - 1958 | Humber | Alle | Alle |
1953 - 1958 | Oldsmobile | Alle | Alle |
1953 - 1962 | Standard | Alle | Alle |
1953 - 1963 | Hillman | Alle | Alle |
1953 - 1964 | Land Rover | Alle | Alle |
1953 - 1964 | MG | Alle | Alle |
1953 - 1964 | Triumph | Alle | Alle |
1953 - 1965 | Singer | Alle | Alle |
1953 - 1965 | Sunbeam | Alle | Alle |
1954 - 1956 | Ford | Alle | Alle |
1954 - 1956 | Riley | Alle | Alle |
1955 - 1956 | Chevrolet | Alle | Alle |
1955 - 1956 | International | Alle | Alle |
1955 - 1956 | Jeep | Alle | Alle |
1955 - 1956 | Packard | Alle | Alle |
1955 - 1956 | Pontiac | Alle | Alle |
1956 | Lincoln | Alle | Alle |
1956 | Mercury | Alle | Alle |
1956 | Pontiac | Alle | Alle |
1956 - 1957 | Hudson | Alle | Alle |
1956 - 1957 | Nash | Alle | Alle |
1956 - 1958 | Packard | Alle | Alle |
1956 - 1960 | Studebaker | Alle | Alle |
1956 - 1961 | Wolseley | Alle | Alle |
1956 - 1962 | Chevrolet | Alle | Alle |
1956 - 1962 | Ford | Alle | Alle |
1956 - 1963 | Riley | Alle | Alle |
1956 - 1966 | Fiat | Alle | Alle |
1956 - 1968 | Jaguar | Alle | Alle |
1956 - 1971 | International | Alle | Alle |
1956 - 1971 | Jeep | Alle | Alle |
1957 - 1959 | Alfa Romeo | Alle | Alle |
1957 - 1959 | Volvo | Alle | Alle |
1959 | Rover | Alle | Alle |
1959 - 1961 | Alfa Romeo | Alle | Alle |
1959 - 1966 | Volvo | Alle | Alle |
1960 - 1965 | Checker | Alle | Alle |
1962 - 1963 | Mercedes-Benz | Alle | Alle |
1963 | Vauxhall | Alle | Alle |
1963 - 1965 | Mercedes-Benz | Alle | Alle |
1965 | Checker | Alle | Alle |
1965 - 1966 | Mercedes-Benz | Alle | Alle |
1965 - 1966 | Nissan | Alle | Alle |
1965 - 1966 | Opel | Alle | Alle |
1966 - 1968 | Volvo | Alle | Alle |
1966 - 1969 | Volkswagen | Alle | Alle |
1966 - 1970 | Mercedes-Benz | Alle | Alle |
1966 - 1972 | Opel | Alle | Alle |
1966 - 1973 | Nissan | Alle | Alle |
1973 - 1974 | Nissan | Alle | Alle |
Beoordelingen
Er zijn nog geen beoordelingen.